Global branches
Global branches
Cambodia
founded in 2010
900 workers
sample room
dry room
inhouse - lab
FACTORY AREA : 13,345㎡
NO.of FLOORS : 2
FLOOR PLANT AREA : 8003㎡
STREET 371, PHUM MOL, SANGKAT DANGKOR, KHAN DANGKOR, PHNOM PENH, CAMBODIA.
120501 DANGKAO - PHNOM PENH
+85512639800
"Guowoo Cambodia is equipped with the latest knitting, processing, laundry facilities, and water purification facilities for post-laundry. By utilizing the best machinery, we produce the highest quality products in the shortest possible time and have received a great response from many customers."
KNITTING
Drag from side to side
| MACHINES PER GUAGE | GG 1,5 | GG 3 | GG 5 | GG 7 | GG 10 | GG 12 | GG 14 | GG 16 |
|---|---|---|---|---|---|---|---|---|
| NORMAL GUAGE MACHINES | 60 | 220 | 227 | 387 | ||||
| MULTI GUAGE MACHINES | ||||||||
| MACHINES PER GUAGE | GG 5 | GG 7 | GG 10 | GG 14 | ||||
| WHOLE GARMENT MACHINES | ||||||||
| MACHINES MAINTENANCE | CLEANED WEEKLY | |||||||
| WIRE FEEDING DIGITAL CONTROL | NO | |||||||
| PALSTIC COVER IN CONES | NO | |||||||
| SECTION ORGANIZATION | DISTRIBUTION PER GUAGE | |||||||
| NUMBER OF PRODUCTION PROGRAMMERS | 4 | |||||||
| MACHINES HANDLED BY WORKER | 154 | |||||||
| MEASUREMENTS CHECKING FREQUENCY | EACH MACHINE CHECKED EVERY 8 HOURS | |||||||
NUMBER OF MACHINES : 607
BRANDS : YUE FA / CIXING
LINKING
Drag from side to side
| NUMBER OF LINGKING MACHINE PER GUAGE | GG 5 | GG 6 | GG 8 | GG 10 | GG 12 | GG 14 | GG 16 | GG 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 65 | 167 | 74 | 0 | 204 | 207 | 13 | 750 | |
| AUTOMATIZATION (YES/NO) | NO | ||||||||
| SECTION'S STRUCTURE | DISTRIBUTION PER GUAGE | ||||||||
| LINKING CHECKING FREQUENCY | EACH MACHINE CHECKED EVERY 8 HOURS | ||||||||
LAUNDRY AND IRONING
Drag from side to side
| WASHING MACHINES | 4 | DRYING MACHINES | 10 |
|---|---|---|---|
| IRONING PLATE | 38 | HANDE IRON MACHINES | 3 |
| COLD AIR FOR IRONING PRESS | HANDFEEL AND COLOR VERIFICATION | ||
| AFTER WASHING | MUEASURES VERIFICA AFTERIRONING | ||
| IRONING CAPACITY | 13500 UNITS/DAY | WASHING CAPACITY | 12000KGS/DAY |
| DRYING CAPACITY | 4500KGS/DAY | ||